Technical data
Model | Screw spec(mm) | Pipe spec(mm) | Power of main motor(Kw) | Output(Kg/h) |
XCPVC45 | 45/100 | 16-32 | 15 | 80-100 |
XCPVC51 | 51/105 | 16-32 | 18.5 | 100-150 |
XCPVC55 | 55/110 | 16-32 | 22 | 130-150 |
XCPVC65-32 | 65/132 | 20-32 | 37 | 250-300 |
XCPVC65-63 | 65/132 | 20-63 | 37 | 250-300 |
XCPVC65-160 | 65/132 | 63-160 | 37 | 250-300 |
XCPVC65-250 | 65/132 | 75-250 | 37 | 250-300 |
XCPVC80 | 80/156 | 75-250 | 55 | 300-400 |
XCPVC92 | 92/188 | 200-315 | 110 | 650-800 |
Applications
CPVC pipe, rigid plastic pipe, has thicker walls than common PVC and can withstand higher strength water pressure and voltage. It has become a common alternative to metal piping. Unlike PVC pipe, which is used only for cold water or ventilation, CPVC can be used for hot and cold drinking water supplies.