Technical data
Model | Screw spec(mm) | Pipe spec(mm) | Total power(Kw) | Output(Kg/h) |
XCBW160 | 80/156+92/188 | 50-160 | 135 | 250-350 |
XCBW300 | 80/156+92/188 | 110-300 | 250 | 400-500 |
XCBW600 | 80/156+92/188 | 200-600 | 500 | 600-800 |
XCBW800 | 80/156+92/188 | 200-800 | 680 | 1000 |
XCBW1000 | 80/156+92/188 | 200-1000 | 710 | 1200 |
XCBW1200 | 80/156+92/188 | 600-1200 | 800 | 1400 |
Applications
The double wall corrugated pipe is mainly used in urban drainage and sewage system. It is a new type of pipe with annular structure outer wall and smooth inner wall. Due to its excellent performance and relatively economic cost, it has been greatly promoted and applied in Europe and America and other developed countries. Double-walled corrugated pipe has strong resistance to external pressure, low construction cost, convenient construction, long service life, and its double-walled corrugated structure can be slightly bent around, not affected by uneven ground settlement, and can be laid directly in a slightly non-straight trench without connecting fittings.