Technical data
Screw spec(mm) | Screw rpm(r/min) | Pipe spec(mm) | Transmission power (kw) | Heating power(kw) | Heating section |
φ135/30φ105/15 | 20-6020-80 | 1600 | 7515/18.5 | 8018 | 64 |
φ150/30φ105/15 | 20-6020-80 | 2400 | 11015/18.5 | 9018 | 74 |
φ160/30φ105/15 | 20-6020-80 | 2400 | 13222 | 10018 | 74 |
φ170/30φ105/15 | 20-6020-80 | 3200 | 13222 | 11018 | 74 |
φ180/30φ120/15 | 20-5020-80 | 3200 | 16030 | 12024 | 74 |
Application
Spunbond nonwoven fabric is superior in both high and low temperature resistance, aging resistance, UV resistance, high elongation, good stability and breathability, corrosion resistance, sound insulation, mothproof, and non-toxic. The most common and commonly used applications are non-woven bags, non-woven packaging, etc. Another common one is meltblown fabric, which has good filtering, shielding, adiabatic and oil-absorbing properties, and is the most core material for making masks. It can be used in the fields of air and liquid filtration material, isolation material, absorbent material, mask material, warm material, oil-absorbent material and wiping cloth.