Technical data
Model | Screw spec(mm) | Screw rpm(r/min) | Max output(kg/h) | Pressure(Mpa) | Transmission power (kw) | Heating power(kw) | Heating section |
XCHX45 | φ45/25 | 20-90 | 38 | 15-25 | 7.5 | 8 | 3 |
XCHX65 | φ65/25 | 20-90 | 78 | 15-25 | 18.5 | 16 | 5 |
XCHX80 | φ80/25 | 20-80 | 115 | 15-25 | 37 | 27 | 5 |
HXHX90 | φ90/25 | 20-80 | 196 | 15-25 | 45 | 32 | 5 |
XCHX105 | φ105/25 | 20-70 | 295 | 15-25 | 55 | 45 | 5 |
XCHX120 | φ120/25 | 20-60 | 390 | 15-25 | 75 | 54 | 6 |
XCHX135 | φ135/25 | 20-60 | 535 | 15-25 | 90 | 63 | 6 |
XCHX150 | φ150/25 | 20-60 | 652 | 15-25 | 110 | 76.5 | 6 |
XCHX160 | φ160/25 | 20-60 | 705 | 15-25 | 132 | 85.5 | 6 |
XCHX170 | φ170/25 | 20-60 | 850 | 15-25 | 160 | 103.5 | 6 |
XCHX180 | φ180/25 | 20-50 | 972 | 15-25 | 185 | 110 | 7 |
XCHX200 | φ200/25 | 20-50 | 1050 | 15-25 | 200 | 150 | 7 |
Applications
The common materials of chemical fiber are, PET,PA6,PA66,PP.